<?xml version="1.0"?>
<rss version="2.0">
<channel>
<title>CapitalAssetSale Online Marketplace</title>
<link>http://www.CapitalAssetSale.com/</link>
<description>Innovative Recovery. Incomparable Results.</description>
<lastBuildDate>Thu, 20 Nov 2008 18:07:04 CST</lastBuildDate>
<image>
	<link>http://www.CapitalAssetSale.com/</link>
	<title>CapitalAssetSale</title>
	<url>http://www.capitalassetsale.com/img/global/ss_logo.gif</url>
</image>
<item>
		<title>IBM TotalStorage DS4700 (1814-70H) [Computers &amp; Servers]</title>
		<link>http://www.CapitalAssetSale.com/showoffer.asp?o=28843</link>
		<guid>http://www.CapitalAssetSale.com/showoffer.asp?o=28843</guid>
		<pubDate>Tue, 18 Nov 2008 17:54:39 CST</pubDate>
		<description><![CDATA[<img alt="" src="http://www.capitalassetsale.com/listing_media/20081118/00125787/707920081118001257-1226988057289.jpg" height="200">
		<div>
		[Computers &amp; Servers] IBM TotalStorage DS4700 (1814-70H)
		</div>
		<div>
		<p><strong>IBM TotalStorage DS4700 (1814-70H)</strong></p>
<p><strong>Type: </strong>1814<br />
<strong>Model: </strong>70H<br />
<strong>Serial Number:&nbsp;</strong>13102W1</p>
		</div>
		<div>
		<ul><li class=termslist> Unit is new, but was damaged during transport from the manufacturer. 
<li class=termslist>Please see attached images for additional condition information for this asset.<li class=termslist>For a damage report, please see attached Word document.  
<li class=termslist><b>Unit is not covered under manufacturers warranty.</b> </ul>

		</div>]]>
		</description>
	</item>
<item>
		<title>IBM System p570 Server (9117-MMA) w/ 2 x 789D CEC Enclosures (789D-001) [Computers &amp; Servers]</title>
		<link>http://www.CapitalAssetSale.com/showoffer.asp?o=28426</link>
		<guid>http://www.CapitalAssetSale.com/showoffer.asp?o=28426</guid>
		<pubDate>Wed, 19 Nov 2008 12:57:41 CST</pubDate>
		<description><![CDATA[<img alt="" src="http://www.capitalassetsale.com/listing_media/20081013/25105743/53620081013261001-1223911561535.jpg" height="200">
		<div>
		[Computers &amp; Servers] IBM System p570 Server (9117-MMA) w/ 2 x 789D CEC Enclosures (789D-001)
		</div>
		<div>
		<p><strong>IBM System p570 Server (9117-MMA) w/ 2 x 789D CEC Enclosures (789D-001)</strong></p>
<p><strong>Type: </strong>9117<br />
<strong>Model: </strong>MMA<br />
<strong>Serial Number: </strong>06-00622</p>
		</div>
		<div>
		<ul>
    <li class="termslist">Unit is new, but was damaged during transport from the manufacturer.</li>
    <li class="termslist">Please see attached images for additional condition information for this asset.</li>
    <li class="termslist">For a damage report, please see attached Word document.</li>
    <li class="termslist"><strong>Unit is not covered under manufacturers warranty.</strong></li>
</ul>
		</div>]]>
		</description>
	</item>
<item>
		<title>IBM SystemStorage DS4000 EXP810 Storage Expansion Unit (1812-81A) [Computers &amp; Servers]</title>
		<link>http://www.CapitalAssetSale.com/showoffer.asp?o=29013</link>
		<guid>http://www.CapitalAssetSale.com/showoffer.asp?o=29013</guid>
		<pubDate>Tue, 18 Nov 2008 17:57:09 CST</pubDate>
		<description><![CDATA[<img alt="" src="http://www.capitalassetsale.com/listing_media/20081118/45024379/893120081118450244-1227041144171.jpg" height="200">
		<div>
		[Computers &amp; Servers] IBM SystemStorage DS4000 EXP810 Storage Expansion Unit (1812-81A)
		</div>
		<div>
		<p><strong>IBM SystemStorage DS4000 EXP810 Storage Expansion Unit (1812-81A)</strong></p>
<p><strong>Type: </strong>1812<br />
<strong>Model: </strong>81A<br />
<strong>Serial Number:&nbsp;</strong>13250Y7</p>
		</div>
		<div>
		<p class="termslist">Per Seller:</p>
<ul>
    <li class="termslist">Unit is new, but was damaged during transport from the manufacturer.</li>
    <li class="termslist">Please see attached images for additional condition information for this asset.</li>
    <li class="termslist">For a damage report, please see attached Word document.</li>
    <li class="termslist"><strong>Unit is not covered under manufacturers warranty.</strong></li>
</ul>
		</div>]]>
		</description>
	</item>
<item>
		<title>2007 John Deere Gator CX Utility Vehicle [Industrial Machinery]</title>
		<link>http://www.CapitalAssetSale.com/showoffer.asp?o=28977</link>
		<guid>http://www.CapitalAssetSale.com/showoffer.asp?o=28977</guid>
		<pubDate>Mon, 17 Nov 2008 14:19:09 CST</pubDate>
		<description><![CDATA[<img alt="" src="http://www.capitalassetsale.com/listing_media/20081017/3712248/853020081017371225-1224265045322.jpg" height="200">
		<div>
		[Industrial Machinery] 2007 John Deere Gator CX Utility Vehicle
		</div>
		<div>
		<p><strong>2007 John Deere Gator CX Utility Vehicle</strong></p>
		</div>
		<div>
		<p>Per Seller:<br />
The unit was used at the Waterloo John Deere Plant for VIP transport until September 2008.  Seller states this unit will start, run, operate, and is viewed to be in good overall condition.</p>
<p><strong>Seller is a certified John Deere dealer and the unit has approximately 1 year of manufacturer warranty left.  </strong></p>
<p><strong>Location can assist with load out for no charge, FOB</strong></p>
		</div>]]>
		</description>
	</item>
<item>
		<title>1998 International 5070 Dump Truck [Transportation &amp; Parts]</title>
		<link>http://www.CapitalAssetSale.com/showoffer.asp?o=28800</link>
		<guid>http://www.CapitalAssetSale.com/showoffer.asp?o=28800</guid>
		<pubDate>Tue, 18 Nov 2008 15:10:00 CST</pubDate>
		<description><![CDATA[<img alt="" src="http://www.capitalassetsale.com/listing_media/20081112/34105769/938920081112341059-1226507699967.jpg" height="200">
		<div>
		[Transportation &amp; Parts] 1998 International 5070 Dump Truck
		</div>
		<div>
		<p><strong>1998 International 5070 Dump Truck<br />
<br />
PLEASE NOTE: </strong>Title for this unit is being converted into a salvage title and will be forwarded to buyer within 30 to 45 days after pick up of unit.</p>
		</div>
		<div>
		<p>Per Seller:<br />
On 08/24/2008, the unit sustained collision damages. The unit was in transit when it rolled onto its left side. Damages include but are not limited to, left fender, radiator, rear housing, front housing, crack in engine block, dump bed, grille, and front engine cover. Unrelated damages include,&nbsp;right fender, right side bed damages, and right door.&nbsp;&nbsp; The unit will not start, run or operate.</p>
		</div>]]>
		</description>
	</item>
<item>
		<title>2007 Case CX-210B Hydraulic Excavator [Construction Equipment]</title>
		<link>http://www.CapitalAssetSale.com/showoffer.asp?o=28884</link>
		<guid>http://www.CapitalAssetSale.com/showoffer.asp?o=28884</guid>
		<pubDate>Mon, 17 Nov 2008 12:11:42 CST</pubDate>
		<description><![CDATA[<img alt="" src="http://www.capitalassetsale.com/listing_media/20081110/42041713/659720081110420417-1226356937611.jpg" height="200">
		<div>
		[Construction Equipment] 2007 Case CX-210B Hydraulic Excavator
		</div>
		<div>
		<p><strong>2007 Case CX-210B Hydraulic Excavator</strong></p>
		</div>
		<div>
		<p>Per seller, on 9/13/2008 the unit was reported damaged due to the high winds and flood waters of Hurricane Ike.&nbsp; The unit sustained salt water damages that include but are not limited to the engine, transmission, fuel system, hydraulics, and electrical components.&nbsp; The unit will not run/operate.&nbsp; The location can assist with load out.&nbsp; Please bid accordingly.&nbsp;</p>
		</div>]]>
		</description>
	</item>
<item>
		<title>2004 Caterpillar 252B Skid Steer Loader (Theft Recovery) [Construction Equipment]</title>
		<link>http://www.CapitalAssetSale.com/showoffer.asp?o=28976</link>
		<guid>http://www.CapitalAssetSale.com/showoffer.asp?o=28976</guid>
		<pubDate>Mon, 17 Nov 2008 12:11:00 CST</pubDate>
		<description><![CDATA[<img alt="" src="http://www.capitalassetsale.com/listing_media/20081117/51110366/565820081117511104-1226944264711.jpg" height="200">
		<div>
		[Construction Equipment] 2004 Caterpillar 252B Skid Steer Loader (Theft Recovery)
		</div>
		<div>
		<p><strong>2004 Caterpillar 252B Skid Steer Loader (Theft Recovery)</strong></p>
		</div>
		<div>
		<p>Per seller, on 1/7/2005 the unit was reported stolen and it was recently recovered on 10/15/2008. Per the location, there is no known damage to the unit.&nbsp; Please note the cab door does <strong>NOT</strong> come with the unit.&nbsp; It will run/operate and the location has the key. Please bid accordingly.</p>
		</div>]]>
		</description>
	</item>
<item>
		<title>1999 Bobcat 763 Skid Steer Loader (Theft Recovery) [Construction Equipment]</title>
		<link>http://www.CapitalAssetSale.com/showoffer.asp?o=28974</link>
		<guid>http://www.CapitalAssetSale.com/showoffer.asp?o=28974</guid>
		<pubDate>Tue, 18 Nov 2008 22:30:00 CST</pubDate>
		<description><![CDATA[<img alt="" src="http://www.capitalassetsale.com/listing_media/20081117/18115248/970320081117181153-1226942333679.jpg" height="200">
		<div>
		[Construction Equipment] 1999 Bobcat 763 Skid Steer Loader (Theft Recovery)
		</div>
		<div>
		<p><strong>1999 Bobcat 763&nbsp;Skid Steer Loader (Theft Recovery)<br />
</strong></p>
		</div>
		<div>
		<p>Per Seller:<br />
On 9/17/2008, the the unit was stolen and sustained various damages. While stolen, it is believed the unit was used for hitting tree stumps. As a result, the front end bucket has damaged teeth, the front lift assembly is bent and the bucket is bent. Additional damages include but are not limited to, front lift cylinder assembly, front bucket, hydraulic pump assembly, front end lift assembly, and rear cylinders.</p>
<p>The unit will start but does not operate properly.&nbsp; Please bid accordingly.</p>
		</div>]]>
		</description>
	</item>
<item>
		<title>2008 Case MX115 MFWD Tractor with Case LX750 Loader [Agriculture Equipment]</title>
		<link>http://www.CapitalAssetSale.com/showoffer.asp?o=28960</link>
		<guid>http://www.CapitalAssetSale.com/showoffer.asp?o=28960</guid>
		<pubDate>Mon, 17 Nov 2008 13:17:31 CST</pubDate>
		<description><![CDATA[<img alt="" src="http://www.capitalassetsale.com/listing_media/20081117/520081117031047.jpg" height="200">
		<div>
		[Agriculture Equipment] 2008 Case MX115 MFWD Tractor with Case LX750 Loader
		</div>
		<div>
		<p><strong>2008 Case MX115 MFWD Tractor with Case LX750 Loader</strong></p>
		</div>
		<div>
		<p>Per the insured, machine was in storage on August 4, 2008&nbsp;in a hay barn when the barn caught on fire. The fire started in the rear of the building and made its way to the front of the machine. Unit burned for approx 2 hrs and sustained damages as pictured.&nbsp; Please bid accordingly.</p>
<p><strong>Unit is located about a 1/4 mile from a gravel road, location cannot assist with load out.<br />
</strong></p>
		</div>]]>
		</description>
	</item>
<item>
		<title>2007 Case 621D Wheel Loader [Construction Equipment]</title>
		<link>http://www.CapitalAssetSale.com/showoffer.asp?o=28885</link>
		<guid>http://www.CapitalAssetSale.com/showoffer.asp?o=28885</guid>
		<pubDate>Mon, 17 Nov 2008 12:11:15 CST</pubDate>
		<description><![CDATA[<img alt="" src="http://www.capitalassetsale.com/listing_media/20081110/43041034/743920081110430410-1226356990533.jpg" height="200">
		<div>
		[Construction Equipment] 2007 Case 621D Wheel Loader
		</div>
		<div>
		<p><strong>2007 Case 621D Wheel Loader</strong></p>
		</div>
		<div>
		<p>Per seller, on 9/13/2008 the unit was reported damaged due to the high winds and flood waters of Hurricane Ike.&nbsp; The unit sustained salt water damages that include but are not limited to the engine, transmission, fuel system, hydraulics,&nbsp;electrical components and windows of the cab were blown out.&nbsp; Per the report, the unit was sitting for a few days before the fluids were drained and flushed.&nbsp; The unit will not run/operate.&nbsp; The location can assist with load out.&nbsp; Please bid accordingly.&nbsp;</p>
		</div>]]>
		</description>
	</item>
<item>
		<title>1998 Great Plains Model SA700SH Sprayer [Agriculture Equipment]</title>
		<link>http://www.CapitalAssetSale.com/showoffer.asp?o=28927</link>
		<guid>http://www.CapitalAssetSale.com/showoffer.asp?o=28927</guid>
		<pubDate>Mon, 17 Nov 2008 11:18:05 CST</pubDate>
		<description><![CDATA[<img alt="" src="http://www.capitalassetsale.com/listing_media/20081113/720081113260450.jpg" height="200">
		<div>
		[Agriculture Equipment] 1998 Great Plains Model SA700SH Sprayer
		</div>
		<div>
		<p><strong>1998 Great Plains Model SA700SH Sprayer</strong></p>
		</div>
		<div>
		<p>Per the adjusters report, on August 31, 2008, the boom on the sprayer caught an electrical cable twisting and damaging the booms significantly.&nbsp; Per location, the rest of the spray rig is believed to be in fair condition.&nbsp; Please bid accordingly.</p>
<p><strong>Location can assist with load out, please see terms below.</strong></p>
		</div>]]>
		</description>
	</item>
<item>
		<title>2007 Caterpillar 420EST 4x4 Backhoe Loader (Theft Recovery) [Construction Equipment]</title>
		<link>http://www.CapitalAssetSale.com/showoffer.asp?o=28764</link>
		<guid>http://www.CapitalAssetSale.com/showoffer.asp?o=28764</guid>
		<pubDate>Mon, 17 Nov 2008 12:12:08 CST</pubDate>
		<description><![CDATA[<img alt="" src="http://www.capitalassetsale.com/listing_media/20081117/26114255/137420081117261143-1226942803248.jpg" height="200">
		<div>
		[Construction Equipment] 2007 Caterpillar 420EST 4x4 Backhoe Loader (Theft Recovery)
		</div>
		<div>
		<p><strong>2007 Caterpillar 420EST 4x4 Backhoe Loader (Theft Recovery)</strong></p>
		</div>
		<div>
		<p>Per seller, on 12/17/2008 the unit was reported stolen and it was recently recovered in October 2008. There is no known damage to the unit. The unit is stored as seen in the photos.&nbsp; Per the location, it is believed that the unit will start/run.&nbsp; The location has the key.&nbsp; Please bid accordingly.</p>
		</div>]]>
		</description>
	</item>
<item>
		<title>1988 Cobra Dump Trailer [Transportation &amp; Parts]</title>
		<link>http://www.CapitalAssetSale.com/showoffer.asp?o=28777</link>
		<guid>http://www.CapitalAssetSale.com/showoffer.asp?o=28777</guid>
		<pubDate>Wed, 19 Nov 2008 09:17:17 CST</pubDate>
		<description><![CDATA[<img alt="" src="http://www.capitalassetsale.com/listing_media/20081103/13055438/602720081103130555-1225754035407.jpg" height="200">
		<div>
		[Transportation &amp; Parts] 1988 Cobra Dump Trailer
		</div>
		<div>
		<p><strong>1988 Cobra Dump Trailer</strong></p>
		</div>
		<div>
		<p>Per Seller:<br />
The trailer available in this lot was damaged when&nbsp;the rear axle broke on July 12, 2008.&nbsp; Damages include but are not limited to the broken rear axle, twisted suspension parts, twisted&nbsp;draft link arms, broken&nbsp;cylinder support, and bent fifth wheel plate.&nbsp; The trailer cannot be towed safely.</p>
<p>Please note that the location cannot assist with loading.&nbsp; Please bid accordingly.</p>
<p>Salvage title will be sent to buyer within 45 days of the close of the auction.</p>
		</div>]]>
		</description>
	</item>
<item>
		<title>Lexan Bronze-Tinted Polycarbonate Sheets (Approx 195) [Plastics &amp; Chemicals]</title>
		<link>http://www.CapitalAssetSale.com/showoffer.asp?o=28545</link>
		<guid>http://www.CapitalAssetSale.com/showoffer.asp?o=28545</guid>
		<pubDate>Wed, 22 Oct 2008 15:37:05 CST</pubDate>
		<description><![CDATA[<img alt="" src="http://www.capitalassetsale.com/listing_media/20081020/15043368/509920081020150433-1224537333707.jpg" height="200">
		<div>
		[Plastics &amp; Chemicals] Lexan Bronze-Tinted Polycarbonate Sheets (Approx 195)
		</div>
		<div>
		<p><strong>Lexan Bronze-Tinted Polycarbonate Sheets (Approx 195) <br />
</strong></p>
<p><strong>Manufacturer:</strong> GE Structured Products Technical Services<br />
<strong>Dimensions:</strong> 48&quot; x 96&quot; x 3/8&quot; thickness<br />
<strong>Description:</strong> Bronze-Tinted Polycarbonate<br />
<strong>Packaging:</strong> 7 Pallets</p>
		</div>
		<div>
		<p>Per Seller:<br />
The merchandise available for sale in this lot is unused surplus.</p>
<p><strong>Note: Load out assistance is available at the location for no charge.</strong></p>
<p><strong>Note: Seller will consider best offer.</strong></p>
		</div>]]>
		</description>
	</item>
<item>
		<title>2005 Caterpillar 236B Skid Steer Loader [Construction Equipment]</title>
		<link>http://www.CapitalAssetSale.com/showoffer.asp?o=28978</link>
		<guid>http://www.CapitalAssetSale.com/showoffer.asp?o=28978</guid>
		<pubDate>Tue, 18 Nov 2008 07:18:43 CST</pubDate>
		<description><![CDATA[<img alt="" src="http://www.capitalassetsale.com/listing_media/20081117/43022373/958020081117430223-1226954603332.jpg" height="200">
		<div>
		[Construction Equipment] 2005 Caterpillar 236B Skid Steer Loader
		</div>
		<div>
		<p><strong>2005 Caterpillar 236B Skid Steer Loader</strong></p>
		</div>
		<div>
		<p>Per seller, on 8/27/2008 the unit was reported fire damaged. It is believed that the unit caught on fire when it got too close to brush that was burning. The unit sustained heat damages as seen in the photos. Damages include but are not limited to the engine, cab, body panels, tires, wiring, and hydraulics. The unit will not run/operate, please bid accordingly.</p>
<p><strong>The location can assist with load out. </strong></p>
		</div>]]>
		</description>
	</item>
<item>
		<title>2001 Caterpillar D8R Series II Crawler Tractor [Construction Equipment]</title>
		<link>http://www.CapitalAssetSale.com/showoffer.asp?o=28460</link>
		<guid>http://www.CapitalAssetSale.com/showoffer.asp?o=28460</guid>
		<pubDate>Tue, 18 Nov 2008 08:30:54 CST</pubDate>
		<description><![CDATA[<img alt="" src="http://www.capitalassetsale.com/listing_media/20081014/44035295/276320081014440353-1224017093674.jpg" height="200">
		<div>
		[Construction Equipment] 2001 Caterpillar D8R Series II Crawler Tractor
		</div>
		<div>
		<p><strong>2001 Caterpillar D8R Series II Crawler Tractor</strong></p>
		</div>
		<div>
		<p>Per Seller:<br />
The machine available in this lot was in operation when it was damaged by a fire on August 15, 2008.&nbsp; The fire is believed to have been caused by accumulated trash and it started in the lower engine area.&nbsp; Damages include but are not limited to the engine, frame, cab, and hydraulic system.&nbsp; The machine will not start or run.</p>
<p>The final drives have been removed from the system to allow the machine to be moved.&nbsp; The final drives will be included with the machine upon pick up.</p>
<p><strong>Loading assistance is available at no additional charge.</strong></p>
		</div>]]>
		</description>
	</item>
<item>
		<title>2004 Sunseeker Predator 95 Yacht [Marine (Boats &amp; Ships)]</title>
		<link>http://www.CapitalAssetSale.com/showoffer.asp?o=28778</link>
		<guid>http://www.CapitalAssetSale.com/showoffer.asp?o=28778</guid>
		<pubDate>Fri, 7 Nov 2008 07:09:36 CST</pubDate>
		<description><![CDATA[<img alt="" src="http://www.capitalassetsale.com/listing_media/20081104/7820081104411038.jpg" height="200">
		<div>
		[Marine (Boats &amp; Ships)] 2004 Sunseeker Predator 95 Yacht
		</div>
		<div>
		<p>2004 Sunseeker Predator 95 Yacht with Motor Ship Twin Screw Propulsion.</p>
<p>This yacht was built in 2004 in Dorset. It is a carvel build, pleasure yacht with one deck, three Bulkheads and two MTU diesel engines. The vessel is currently stored on a flat top barge in Malta. Engines, and other equipment are also included in this sale and have been removed for storage. These items are presently located in a workshop adjacent to the vessel.</p>
<p>The vessel is currently Registered in Malta. Official number 09130. For more information please view the attached registration document.</p>
<p><strong>Vessel Information:</strong><br />
Year Vessel Built: 2004<br />
Call sign: 9H8072<br />
Vessel make: Sunseeker Yachts, Poole, Dorset<br />
Overall Length: 28.75 m<br />
Breadth: 6.30 m<br />
GRT and NRT: 89.02 tons<br />
Displacement: 68 tons</p>
<p><strong>Engines:</strong><br />
Number of Engines: 2 (Internal Combustion)<br />
Make: MTU Marine Diesel Engines Engine Type: V 16<br />
Horse Power: 2,000<br />
Combined Kw: 2,984 <br />
Present Running Hours: Approx 250</p>
<p>Per Seller: There are some other minor items in a storage container on the quay, which are also included in the sale. These include various fibreglass sections which can be used as templates during repair, as well as rudders, one trim tab and some communication equipment.</p>
<p>There is a sheer-legs crane available for hire at the yard. The successful buyer will be given a 14 day collection period, where they will be exempt from storage charges, once the auction has closed. Once the 14 day period has expired, the successful buyer will take responsibility for rental (and involved expenses) of the flat top barge and the storage container.</p>
<p>There are currently no liens on this vessel.</p>
<p>The registered keeper has agreed to delete the vessel from the standing Maltese Registry, and comply with all necessary title transfer procedures once the sale has been completed.</p>
<p>Viewings must be co-ordinated through SalvageSale</p>
<p>This auction will close at 3:00p.m UK time</p>
<p>____________________________________________________________________</p>
<p><strong><u>Update 18th Nov. 2008</u></strong></p>
<p>- the Yacht's generators are not included in the sale.</p>
<p><strong><u>Update 19th Nov.2008</u></strong></p>
<p>- Starboard engine - completely stripped. Minor corrosion on the crankshaft. <br />
- Port engine - Damage to bottom end and crank case area<br />
____________________________________________________________________</p>
		</div>
		<div>
		<p>Per Seller:</p>
<p>Vessel grounded when it hit&nbsp;a reef, off the coast of Libya on 10 July 2008. It refloated several days later and then sank in 3 to 4 meters of salt water. The boat remained submerged&nbsp;up to the deck level for approximately 7 weeks.</p>
<p>Vessel has sustained underside impact&nbsp;damage as well as&nbsp;water damage to main deck level. One engine has been dismantled for inspection and remains in that condition. Both engines have been removed from the vessel for storage.</p>
		</div>]]>
		</description>
	</item>
<item>
		<title>1999 Volvo WX Rear Load Garbage Trucks, Qty. 2 [Transportation &amp; Parts]</title>
		<link>http://www.CapitalAssetSale.com/showoffer.asp?o=28938</link>
		<guid>http://www.CapitalAssetSale.com/showoffer.asp?o=28938</guid>
		<pubDate>Tue, 18 Nov 2008 14:45:11 CST</pubDate>
		<description><![CDATA[<img alt="" src="http://www.capitalassetsale.com/listing_media/20081113/1702516/332720081113170251-1226607471557.jpg" height="200">
		<div>
		[Transportation &amp; Parts] 1999 Volvo WX Rear Load Garbage Trucks, Qty. 2
		</div>
		<div>
		<p>The Waste Management Equipment offered for sale in this lot was used in the transportation or handling of Municipal Solid Waste (MSW) at landfills, transfer stations or other related facilities. Please see attached <strong>Equipment Sales Agreement</strong> (revised June 2007).</p>
<p><br />
<strong>Asset</strong> #&nbsp;304888 <br />
<strong>Year</strong>:&nbsp;1999 <br />
<strong>Make</strong>:&nbsp;Volvo <br />
<strong>Model</strong>:&nbsp;WX<br />
<strong>VIN</strong>:&nbsp;4VMDCKBEOXN771721 <br />
<strong>Engine</strong>: Caterpillar 3306<br />
<strong>Transmission</strong>:&nbsp;Allison 740</p>
<p><strong>Asset</strong> #&nbsp;304881 <br />
<strong>Year</strong>:&nbsp;1999 <br />
<strong>Make</strong>:&nbsp;Volvo <br />
<strong>Model</strong>:&nbsp;WX<br />
<strong>VIN</strong>:&nbsp;4VMDCKBE3XN771714 <br />
<strong>Engine</strong>: Caterpillar 3306<br />
<strong>Transmission</strong>:&nbsp;Allison HT740</p>
		</div>
		<div>
		<p>Per Seller:</p>
<p><strong>Asset&nbsp;304888:</strong> Surplus truck was running and operational when removed and parked from service in August 2008.&nbsp;</p>
<p><strong>Asset&nbsp;304881:</strong>&nbsp;This truck was removed and parked from service approximately 3-4 months ago. Unit will start and run, but the transmission is bad. The hopper, tailgate, and cylinders&nbsp;have been removed from the body and <strong><u>will not</u></strong> be included with truck.</p>
<p><strong>Please note that the tires are in poor condition and/or have been singled out. Please bid accordingly</strong></p>
		</div>]]>
		</description>
	</item>
<item>
		<title>1991 Tennant 275SE Sweeper [Construction Equipment]</title>
		<link>http://www.CapitalAssetSale.com/showoffer.asp?o=28953</link>
		<guid>http://www.CapitalAssetSale.com/showoffer.asp?o=28953</guid>
		<pubDate>Wed, 19 Nov 2008 08:35:00 CST</pubDate>
		<description><![CDATA[<img alt="" src="http://www.capitalassetsale.com/listing_media/20081114/16104365/524020081114161043-1226679403722.jpg" height="200">
		<div>
		[Construction Equipment] 1991 Tennant 275SE Sweeper
		</div>
		<div>
		<p><strong>1991 Tennant 275SE Sweeper</strong></p>
		</div>
		<div>
		<p>Per Seller:<br />
This unit was removed from service approximately 1 year ago.&nbsp; Unit is not running or operational due to the fuel tank being removed from the unit. Fuel tank <strong><u>will not</u></strong> be included with the sale.&nbsp; Unit also has a broken wheel and the touch control panel has an electrical short.&nbsp; This unit is viewed to be in poor overall condition.</p>
<p><strong>Note: Year model is believed to be correct but could not be confirmed.</strong></p>
		</div>]]>
		</description>
	</item>
<item>
		<title>2007 JCB 508C Telehandler [Construction Equipment]</title>
		<link>http://www.CapitalAssetSale.com/showoffer.asp?o=29038</link>
		<guid>http://www.CapitalAssetSale.com/showoffer.asp?o=29038</guid>
		<pubDate>Thu, 20 Nov 2008 17:15:00 CST</pubDate>
		<description><![CDATA[<img alt="" src="http://www.capitalassetsale.com/listing_media/20081119/32034242/204820081119320342-1227130362434.jpg" height="200">
		<div>
		[Construction Equipment] 2007 JCB 508C Telehandler
		</div>
		<div>
		<p><strong>2007 JCB 508C Telehandler</strong></p>
		</div>
		<div>
		<p>Per seller, on 4/13/2008 the unit was damaged when it rolled over while in operation at a jobsite.&nbsp; The unit sustained physical damages as seen in the photos.&nbsp; Damages including but not limited to the boom, axle, frame, tires, and wheels.&nbsp; The unit has since been overturned and hauled back to an accessible yard.&nbsp; Per the location, the unit will start, run and the boom with telescope in and out.&nbsp; If needed, the location can assist with load out.&nbsp; Please bid accordingly.&nbsp;</p>
		</div>]]>
		</description>
	</item>

</channel>
</rss>